Menu
Breakfast Munchies
Item | Price | Order |
---|---|---|
1. English PancakesSyrup. Honey. Ice Cream. Whipped Cream. Powdered Sugar | GH₵ 35 | |
2. Bread SlicesBread Slices | GH₵ 8 | |
3. American PancakesSyrup. Honey. Ice Cream. Whipped Cream. Powdered Sugar | GH₵ 35 | |
4. WafflesSyrup. Honey. Ice Cream. Whipped Cream. Powdered Sugar | GH₵ 35 | |
5. French ToastFrench Toast | GH₵ 35 |
Eggs
Item | Price | Order |
---|---|---|
1. Fried EggsFried Eggs | GH₵ 10 | |
2. Scrambled EggsScrambled Eggs | GH₵ 16 | |
3. Sunny Side Up (eggs)Sunny Side Up | GH₵ 10 | |
4. Boiled EggsBoiled Eggs | GH₵ 8 | |
5. Cheese OmeletteStandard Omelette | GH₵ 30 |
Breakfast Combos
Item | Price | Order |
---|---|---|
1. The Great BritainBread Toast. Baked Beans. Sausage. Eggs. Tomatoes. Bacon. Mushrooms. Tea/Coffee | GH₵ 60 | |
2. The Big AmericanPancakes. Bacon. Choice of eggs. Syrup. Choice of Fruit Juice | GH₵ 60 | |
3. The Full Club MealClub Sandwich. Fried Potatoes. Sausages. Tomato Sauce (Ketchup) | GH₵ 65 | |
4. The Waffle HouseWaffles. Syrup. Ice Cream. Choice of Fruit Juice | GH₵ 60 | |
5. The Breakfast Bar SpecialFrench Toast. Shredded Chicken. Sausages. Bacon. Waffles. Hot Chocolate | GH₵ 80 |
Coffee
Item | Price | Order |
---|---|---|
1. CappuccinoCappuccino | GH₵ 35 | |
2. LatteLatte | GH₵ 38 | |
3. EspressoEspresso | GH₵ 16 | |
4. AmericanoAmericano | GH₵ 18 |
Cold Beverages
Item | Price | Order |
---|---|---|
1. Orange JuiceOrange Juice | GH₵ 15 | |
2. Pineapple JuicePineapple Juice | GH₵ 15 | |
3. Pineapple + Ginger JuicePineapple + Ginger | GH₵ 15 |
Milkshakes
Item | Price | Order |
---|---|---|
1. Chocolate MilkshakesChocolate Milkshakes | GH₵ 40 | |
2. Strawberry MilkshakesStrawberry Milkshakes | GH₵ 40 | |
3. Vanilla MilkshakesVanilla Milkshakes | GH₵ 40 |
Hot Beverages
Item | Price | Order |
---|---|---|
1. Green TeaGreen Tea | GH₵ 10 | |
2. Black TeaBlack Tea | GH₵ 10 | |
3. Hot ChocolateHot Chocolate | GH₵ 30 | |
4. Water (500ml)Water | GH₵ 5 |
Fizzy's & Drinks
Item | Price | Order |
---|---|---|
1. Coca ColaCoca Cola | GH₵ 12 | |
2. FantaFanta | GH₵ 12 | |
3. SpriteSprite | GH₵ 12 | |
4. Fanta LemonFanta Lemon | GH₵ 12 | |
5. MaltMalt | GH₵ 15 | |
6. AlvaroAlvaro | GH₵ 12 |
SIDES
Item | Price | Order |
---|---|---|
1. Fried Rice OnlyFried Rice Only | GH₵ 30 | |
2. Jollof Rice OnlyJollof Rice Only | GH₵ 40 | |
3. Stir-fry noodlesStir-fry noodles | GH₵ 30 | |
4. Yam chipsYam Chips | GH₵ 20 | |
5. BankuBanku | GH₵ 8 | |
6. Fried PotatoesFried Potatoes | GH₵ 30 |
MAIN MEALS
Item | Price | Order |
---|---|---|
1. The Breakfast bar fried riceThe Breakfast bar fried rice | GH₵ 85 | |
2. Shredded chicken / beef noodlesShredded chicken / beef noodles | GH₵ 45 | |
3. Jollof with grilled tilapiaJollof with grilled tilapia | GH₵ 80 | |
4. Banku with Grilled TilapiaBanku with Grilled Tilapia | GH₵ 70 | |
5. Fried potatoes/ Yam chips& ChickenFried potatoes & Chicken | GH₵ 45 | |
6. Assorted Jollof RiceAssorted Jollof Rice | GH₵ 80 | |
7. Assorted Fried RiceAssorted Fried Rice | GH₵ 75 | |
8. Fried potatoes/Yam chips & Grilled TilapiaFried potatoes/Yam chips & Grilled Tilapia | GH₵ 75 | |
9. Fried Rice with ChickenFried Rice with Chicken | GH₵ 50 | |
10. Assorted NoodlesAssorted Noodles | GH₵ 70 | |
11. Jollof with ChickenJollof with Chicken | GH₵ 60 | |
12. Shredded beef fried riceShredded beef fried rice | GH₵ 65 | |
13. Fried rice with grilled tilapiaFried rice with grilled tilapia | GH₵ 75 |
Salads
Item | Price | Order |
---|---|---|
1. Egg SaladEgg Salad | GH₵ 60 | |
2. Chicken SaladChicken Salad | GH₵ 65 | |
3. Tuna SaladTuna Salad | GH₵ 60 |
Sandwiches
Item | Price | Order |
---|---|---|
1. Breakfast Bar SandwichBreakfast Bar Sandwich | GH₵ 60 | |
2. Grilled Cheese SandwichGrilled Cheese Sandwich | GH₵ 35 | |
3. Club Sandwich (Chicken)Club Sandwich (Chicken) | GH₵ 45 | |
4. Club Sandwich (Eggs)Club Sandwich (Eggs) | GH₵ 45 |
Chicken Drumsticks
Item | Price | Order |
---|---|---|
1. 6 Pcs Chicken Drumsticks6 Pcs Chicken Drumsticks | GH₵ 75 | |
2. 8 Pcs Chicken Drumsticks8 Pcs Chicken Drumsticks | GH₵ 95 | |
3. 4 Pcs Chicken Drumsticks4 Pcs Chicken Drumsticks | GH₵ 50 | |
4. 12 Pcs Chicken Drumsticks12 Pcs Chicken Drumsticks | GH₵ 140 |