Menu
CHICKEN WINGS
Item | Price | Order |
---|---|---|
1. Chicken Wingsa pack of wings | GH₵ 45 | |
2. Chicken Wings (MAX)Chicken Wings | GH₵ 55 | |
3. Chicken Wings (MAXX)Chicken Wings | GH₵ 65 | |
4. Chicken Wings SauceChicken Wings | GH₵ 55 |
SOUP DISHES
Item | Price | Order |
---|---|---|
1. Omotuo with Groundnut SoupOmotuo with Groundnut Soup | GH₵ 50 | |
2. AdemeAdeme | GH₵ 45 | |
3. Konkonte with Groundnut SoupKonkonte with Groundnut Soup | GH₵ 50 | |
4. Fufu with Light SoupFufu with Light Soup | GH₵ 55 |
PORK
Item | Price | Order |
---|---|---|
1. Fried PorkFried Pork | GH₵ 85 | |
2. Grilled PorkGrilled Pork | GH₵ 95 | |
3. Selected PorkSelected Pork | GH₵ 95 | |
4. Pork SaucePork Sauce | GH₵ 95 |
Rice
Item | Price | Order |
---|---|---|
1. Plain RicePlain Rice | GH₵ 20 | |
2. Pork FriedricePork Friedrice | GH₵ 105 | |
3. Plain JollofPlain Jollof | GH₵ 25 | |
4. Plain FriedricePlain Friedrice | GH₵ 25 | |
5. Wings FriedriceWings Friedrice | GH₵ 70 | |
6. Wings JollofWings Jollof | GH₵ 70 | |
7. Pork & JollofPork & Jollof | GH₵ 105 | |
8. Friedrice & ChickenFriedrice & Chicken | GH₵ 80 | |
9. Jollof & ChickenJollof & Chicken | GH₵ 80 | |
10. Pork JollofPork Jollof | GH₵ 90 |
TILAPIA
Item | Price | Order |
---|---|---|
1. Fried TilapiaFried Tilapia | GH₵ 75 | |
2. Grilled TilapiaGrilled Tilapia | GH₵ 75 | |
3. Tilapia SauceTilapia Sauce | GH₵ 90 | |
4. Tilapia SoupTilapia Soup | GH₵ 90 |
SIDES
Item | Price | Order |
---|---|---|
1. BankuBanku | GH₵ 3 | |
2. EbaEba | GH₵ 3 | |
3. Fried YamFried Yam | GH₵ 15 | |
4. PinorPinor | GH₵ 20 | |
5. AkpleAkple | GH₵ 3 |